From Wikipedia, the free encyclopediaStandard & Poor's (S&P) is a division of McGraw-Hill that publishes financial research and analysis on stocks and bonds. It is well known for the stock market indexes, the US-based S&P 500, the Australian S&P/ASX 200, the Canadian S&P/TSX, the Italian S&P/MIB and India's S&P CNX Nifty.
McGraw-HillStruck a very interesting deal with photographers: see below The information on this page is almost certainly incomplete, but investigating McGraw-Hill is a research priority. You are very welcome to send additional information. | ||||
| ||||
What does McGraw-Hill do?We're developing a full list of publications, radio and TV channels and websites directly run by McGraw-Hill. Follow the link below to see those we've documented so far. | ||||
McGraw-Hill titles, channels, etc | ||||
| ||||
McGraw-Hill corporate website (good joke for webpage designers Jul00 - see source) | ||||
| ||||
No shareholdings found. Can you help? | ||||
| ||||
Year_mo | Title | Source | ||
---|---|---|---|---|
2000_05 | Online organising gets results - Business Week strikes deal | [Freelance] | ||
1999_07 | Landmark email campaign victory at Business Week | [Freelance] |
Keine Kommentare:
Kommentar veröffentlichen